what is skf polymer bearings
SKF polymer bearings | SKFWhen “corrosion resistant” isn't enough for food and beverage manufacturing. Polymer-bearing(3).png SKF polymer bearings bring a new level of
Polymer thrust ball bearings - 51201 V/HR22T2 - SKF2)Permissible speed. In addition to the information provided on this page, consider what is provided under Polymer ball bearings. Print this page; Share Polymer ball bearings from SKFPolymer thrust ball bearings from SKF are available with bore diameters ranging from. 10 to 45 mm with a full complement design. (without cage). The standard
@@@@@@@@ | ||||||||
D | d | B | H | s | G | S | d1 | |
ZA6203F | 130mm | 85mm | 54mm | - | - | - | - | - |
ZA6311F | 1-3/16 in | 15/16 in | - | - | - | - | - | - |
ZA6303F | 3.2500 in | - | - | - | - | - | - | - |
ZA6311 | 152.4 mm | 2.7500 in | 197 mm | - | - | - | - | - |
ZA6307 | 340mm | 160mm | 114mm | - | - | - | - | - |
MA2315F | - | 300 mm | - | - | - | 299.339 mm | - | 277.813 mm |
MA3115F | - | 2.4375 in | - | - | - | - | - | - |
MA240072 | 125mm | 70mm | 24mm | - | - | - | - | - |
MA3215 | 4.3750 in | - | - | - | - | - | - | - |
MA3307F | 26 mm | - | - | - | - | - | - | - |
MA2315FG82 | 3.3465 in | - | - | - | - | - | - | - |
MA521548 | - | - | - | 422.275 mm | - | - | - | - |
MA5115 | - | - | - | - | - | - | - | - |
MA5215G06 | - | 50 mm | 16 mm | - | - | - | - | - |
MA530766 | 110 mm | 60 mm | - | - | - | - | - | - |
MA530776 | 270mm | 160mm | 86mm | - | - | - | - | - |
MA5307F | - | 1.9375 in | - | - | - | - | - | - |
MA3307 | - | - | - | - | - | - | - | - |
MAF6211 | 90mm | 65mm | 13mm | - | - | - | - | - |
MAF6215F | 52mm | 25mm | - | - | - | - | - | - |
MAF6307F | - | 1.6250 in | - | - | - | - | - | - |
MAFS6207 | 4.3307 in | 1.9375 in | - | - | - | - | - | - |
MAFS6215F | - | 1-7/16 in | - | - | - | - | - | - |
MAFS6307 | 250 mm | - | - | - | - | - | - | - |
MAFS6307F | - | - | 0.1875 in | - | - | - | - | - |
MAFS6315F | - | - | 12.2969 in | - | - | - | - | - |
MAF6207V0543 | 540mm | 260mm | 165mm | - | - | - | - | - |
MAF6307FV | - | 40 mm | - | - | - | - | - | - |
MAFS6215 | 30mm | 10mm | 9mm | - | - | - | - | - |
LSE300BRHSATL | 85mm | - | 19mm | - | - | - | - | - |
LSE300BXHSATL | 3.0000 in | - | 3.7500 in | - | - | - | - | - |
ZPS5111 | - | 3/4 in | - | - | - | - | - | - |
QMP10J115SBNP | 102 mm | 40 mm | - | - | - | - | - | - |
ZA2103 | 2.5000 in | 1.2500 in | 0.6250 in | - | - | - | - | - |
P2B-GTMU-100 | - | - | - | - | - | - | 4.763 mm | - |
P2B-GTH-204-E | 5.1560 in | 2.7650 in | 1.2500 in | - | - | - | - | - |
ZAS2107 | - | - | - | - | - | - | - | - |
P2B-DL-203-HT | - | 10 mm | - | - | - | - | - | - |
P2B-E-115-HT | - | - | - | - | - | - | - | - |
P2B-SC-103-FF | 180mm | - | 60mm | - | - | - | - | - |
P2B-GTAH-70M | - | - | - | - | - | - | - | - |
P2B-GTH-55M-E | - | 1.2500 in | 1.52 in | - | - | - | - | - |
P2B-GTEZ-106-SHCR | - | - | 5.2500 in | - | - | - | - | - |
MA220778 | - | - | - | - | - | - | - | - |
MA2207F | - | 2.4375 in | 3-1/2 in | - | - | - | - | - |
MA2207B | - | - | - | - | - | - | - | - |
MA221572 | - | - | - | - | 15 mm | - | - | - |
MA2300G | 6.0156 in | 2-15/16 in | - | - | - | - | - | - |
KEP2215F | 230mm | 130mm | 64mm | - | - | - | - | - |
MA2208C | - | - | 26mm | - | - | - | - | - |
KEP2207 | 85 mm | 40 mm | - | - | - | - | - | - |
MAS2115F | - | - | - | - | - | - | - | - |
KEP2300F | 7 in | 1.9375 in | 3-13/16 in | - | - | - | - | - |
GALSW10 | - | - | - | - | - | - | - | - |
MAS2200F | - | - | - | 675 mm | - | - | - | - |
GALSW18 | - | 2.559 Inch | 65 Mill | 0.709 Inch | 18 Mill | - | - | - | - | - |
MAS220072 | - | - | - | - | - | - | - | - |
GALSW12 | - | 1.188 Inch | 30.175 | - | - | - | - | - | - |
MAS2203 | - | 170mm | 109mm | - | - | - | - | - |
GALSW14 | - | - | - | - | - | - | - | - |
MAS2207 | - | - | - | - | - | - | - | - |
GALSW16 | - | - | - | - | - | - | - | - |
MAS2207F | 310 mm | - | 52 mm | - | - | - | - | - |
GALSW20 | - | 0.787 Inch | 20 Mill | 0.591 Inch | 15 Mill | - | - | - | - | - |
MAS2208 | 80mm | - | 23mm | - | - | - | - | - |
GALSW22 | - | - | - | - | - | - | - | - |
GALSW25 | 2.906 Inch | 73.812 | - | - | - | - | - | - | - |
GALSW30 | - | - | - | - | - | - | - | - |
GALSW5 | - | - | 1.311 Inch | 33.3 Mi | - | - | - | - | - |
GALSW8 | - | - | - | - | - | - | - | - |
GALSW40 | - | - | - | - | - | - | - | - |
GALSW6 | - | - | - | - | - | - | - | - |
GALSW35 | - | - | - | - | - | - | - | - |
GALXS10 | - | - | 1.145 Inch | 29.083 | - | - | - | - | - |
GALXS12 | 5.82 Inch | 147.828 | - | 6 Inch | 152.4 Milli | - | - | - | - | - |
GARS10 | - | - | - | - | - | - | - | - |
GARS12 | - | - | - | - | - | - | - | - |
GARS14 | - | - | - | - | - | - | - | - |
GARS16 | - | 2.938 Inch | 74.625 | 3.5 Inch | 88.9 Mill | - | - | - | - | - |
GARS18 | - | - | - | - | - | - | - | - |
GARS22 | 3.5 Inch | 88.9 Mill | 1.125 Inch | 28.575 | - | - | - | - | - | - |
GARS20 | - | - | - | - | - | - | - | - |
GARS25 | - | 4.528 Inch | 115 Mil | - | - | - | - | - | - |
GALXS30 | - | - | - | - | - | - | - | - |
GALXS6 | - | - | - | - | - | - | - | - |
GALXS8 | - | - | - | - | - | - | - | - |
Bearings with Solid Oil | SKFis an oil saturated, polymer material moulded into the bearing, forming very narrow gaps between the rolling elements, raceways and cage(s), enabling the
Bearings with Solid Oil - SKFBearings with Solid Oil are lubricated for the life of the bearing and cannot be relubricated. Solid Oil: is an oil saturated, polymer material. moulded into the SKF specialty ball bearingsFrom stainless steel to polymer materials, inch-size-bearings to loose steel balls, SKF offers a range of specialized ball bearing solutions to meet any perform-