2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD MAF6207V0543 Pillow Block Bearings
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD MAF6207V0543 Pillow Block Bearings Engineering Calculator , Pillow Block Bearings REXNORD BEARING LIMITED Manufacturing Service 2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter . Get Your Free.
Brand Name: | REXNORD |
Model Number: | MAF6207V0543 |
Seals or Shields:: | Open Type |
D: | 540mm |
Weight:: | 190.00 KGS |
Static Load Rating (kN):: | 4550 |
B: | 165mm |
Reference Speed Rating (r/min):: | 850 |
Cage Type:: | Steel |
Dynamic Load Rating (kN):: | 3550 |
MAF6207V0543 |
Product Details
Seals or Shields: | Open Type |
D | 540mm |
Weight: | 190.00 KGS |
Static Load Rating (kN): | 4550 |
B | 165mm |
Reference Speed Rating (r/min): | 850 |
Cage Type: | Steel |
Dynamic Load Rating (kN): | 3550 |
d | 260mm |
Clearance: | C3 |
Size (mm) | 2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter |
Related News
Recommended Products
2.5 Inch | 63.5 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MAS2208 Pillow Block Bearings
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MAS2207F Pillow Block Bearings
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MAS2207 Pillow Block Bearings
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD MAS2203 Pillow Block Bearings
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MAS220072 Pillow Block Bearings
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MAS2200F Pillow Block Bearings
Top Products
GARLOCK BEARINGS GGB 08 DU 14 Sleeve Bearings
CONSOLIDATED BEARING N-206 M P/6 Roller Bearings
2.5 Inch | 63.5 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MAS22
1.102 Inch | 28 Millimeter x 1.339 Inch | 34 Millimeter x 0.669 Inch | 17 Millimeter IKO KT283417 Ne
NTN 6304 Bearing